1225 Dot Matrix Printer
|
|
|
Excellent performance and low running costs![]() |
|
|
The Tally Dascom 1225 is a 24 pin, 136 column serial dot matrix printer with USB and parallel interfaces as standard. The wide carriage printer is perfect for industrial environments and front and back office applications. Available Configuration |
|
| 1225 Standard Product | |
Specification
| Print Speed |
10 cpi: 375 cps (HSD), 250 cps (Draft), 83 cps (LQ) 12 cpi: 300 cps (Draft), 100 cps (LQ) |
| Print Method | Serial Impact Dot Matrix |
| Resolution | Up to 360 x 360 dpi |
| Throughput (ECMA 132) | 336 pages per hour |
| Character Density | 10, 12, 15, 17.1, 20cpi, Proportional Spacing |
| Line Density | 1, 2, 3, 4, 6, 8 lpi |
| Printhead Life | 400 Million Strokes per pin |
| Memory | 48 Kb |
| Standard Connectivity | USB 2.0 and parallel (Bi-directional) |
| Standard Emulation | Epson LQ (ESC P/2), IBM ProPrinter (2390 Plus) |
| Fonts | Draft, Courier, Roman, Sans Serif, Prestige, Script, Orator, Gothic, Souvenir, OCR-A/B*, 10 Barcodes |
| Consumables | Black Ribbon: 7 million characters |
| Standard Paper Handling | Push tractor and single sheet tray |
| Paper Type | Continuous forms, cut sheet |
| Number of Copies | Original +4 (5-part forms) |
| Paper Weight | 52-100 gsm |
| Paper Size | 76.2 to 420 mm wide |
| Physical Weight | 8.5 kg |
| Physical Size | (HxWxD): 173x587x333 mm |
| Power Voltage | 230 V |
| Power Frequency | 50Hz to 60Hz |
| Power Consumption | max 7.6W in Standby |
| Reliability MTBF | 10.000 hours |
| Drivers | Windows 2000, 2003 Server, XP, Vista, Windows 7 |
| Temperature | +5°C to +40°C |
| Humidity | 10% to 80% (not condensing) |
| Acoustic | < 55dB(A) (ISO 7779) |
| Warranty | 2 years return to base |
| Note | For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operation conditions. |










